2023 Ambulance Fee Schedule

Published 01/25/2023

Effective January 1, 2023.

Alabama

HCPCS Contractor Locality RVU GPCI (PE) Base Rate Urban Rate Rural Rate Date
A0425 10112 00 1.00 0.878 8.54 8.71 8.80 1/1/2023
A0426 10112 00 1.20 0.878 265.54 297.26 300.18 1/1/2023
A0427 10112 00 1.90 0.878 265.54 470.67 475.28 1/1/2023
A0428 10112 00 1.00 0.878 265.54 247.72 250.15 1/1/2023
A0429 10112 00 1.60 0.878 265.54 396.35 400.24 1/1/2023
A0430 10112 00 1.00 0.878 3603.48 3383.67 5075.50 1/1/2023
A0431 10112 00 1.00 0.878 4189.59 3934.03 5901.04 1/1/2023
A0432 10112 00 1.75 0.878 265.54 433.51 437.76 1/1/2023
A0433 10112 00 2.75 0.878 265.54 681.23 687.91 1/1/2023
A0434 10112 00 3.25 0.878 265.54 805.09 812.98 1/1/2023
A0435 10112 00 1.00 0.878 10.23 10.23 15.35 1/1/2023
A0436 10112 00 1.00 0.878 27.28 27.28 40.92 1/1/2023

Georgia

HCPCS Contractor Locality RVU GPCI (PE) Base Rate Urban Rate Rural Rate Date
A0425 10212 01 1.00 0.998 8.54 8.71 8.80 1/1/2023
A0425 10212 99 1.00 0.881 8.54 8.71 8.80 1/1/2023
A0426 10212 01 1.20 0.998 265.54 324.57 327.75 1/1/2023
A0426 10212 99 1.20 0.881 265.54 297.95 300.87 1/1/2023
A0427 10212 01 1.90 0.998 265.54 513.90 518.93 1/1/2023
A0427 10212 99 1.90 0.881 265.54 471.75 476.37 1/1/2023
A0428 10212 01 1.00 0.998 265.54 270.47 273.12 1/1/2023
A0428 10212 99 1.00 0.881 265.54 248.29 250.72 1/1/2023
A0429 10212 01 1.60 0.998 265.54 432.75 437.00 1/1/2023
A0429 10212 99 1.60 0.881 265.54 397.26 401.16 1/1/2023
A0430 10212 01 1.00 0.998 3603.48 3599.88 5399.81 1/1/2023
A0430 10212 99 1.00 0.881 3603.48 3389.07 5083.61 1/1/2023
A0431 10212 01 1.00 0.998 4189.59 4185.40 6278.10 1/1/2023
A0431 10212 99 1.00 0.881 4189.59 3940.31 5910.46 1/1/2023
A0432 10212 01 1.75 0.998 265.54 473.33 477.97 1/1/2023
A0432 10212 99 1.75 0.881 265.54 434.51 438.77 1/1/2023
A0433 10212 01 2.75 0.998 265.54 743.80 751.09 1/1/2023
A0433 10212 99 2.75 0.881 265.54 682.79 689.49 1/1/2023
A0434 10212 01 3.25 0.998 265.54 879.03 887.65 1/1/2023
A0434 10212 99 3.25 0.881 265.54 806.94 814.85 1/1/2023
A0435 10212 01 1.00 0.998 10.23 10.23 15.35 1/1/2023
A0435 10212 99 1.00 0.881 10.23 10.23 15.35 1/1/2023
A0436 10212 01 1.00 0.998 27.28 27.28 40.92 1/1/2023
A0436 10212 99 1.00 0.881 27.28 27.28 40.92 1/1/2023

Tennessee

HCPCS Contractor Locality RVU GPCI (PE) Base Rate Urban Rate Rural Rate Date
A0425 10312 35 1.00 0.894 8.54 8.71 8.80 1/1/2023
A0426 10312 35 1.20 0.894 265.54 300.90 303.85 1/1/2023
A0427 10312 35 1.90 0.894 265.54 476.43 481.10 1/1/2023
A0428 10312 35 1.00 0.894 265.54 250.75 253.21 1/1/2023
A0429 10312 35 1.60 0.894 265.54 401.21 405.14 1/1/2023
A0430 10312 35 1.00 0.894 3603.48 3412.50 5118.74 1/1/2023
A0431 10312 35 1.00 0.894 4189.59 3967.54 5951.31 1/1/2023
A0432 10312 35 1.75 0.894 265.54 438.82 443.12 1/1/2023
A0433 10312 35 2.75 0.894 265.54 689.57 696.33 1/1/2023
A0434 10312 35 3.25 0.894 265.54 814.95 822.94 1/1/2023
A0435 10312 35 1.00 0.894 10.23 10.23 15.35 1/1/2023
A0436 10312 35 1.00 0.894 27.28 27.28 40.92 1/1/2023

Was this article helpful?